| Player | ACBL Team | Last MLB Team | Season | Draft Round | MLB Profile |
| Josh Palacios | Staten Island Tide | Toronto Blue Jays | 2021 | 4 | View Player Profile |
| P.J. Higgins | Lehigh Valley Catz | Chicago Cubs | 2021 | 12 | View Player Profile |
| Frank Schwindel | Riverhead Tomcats | Kansas City Royals | 2019 | 18 | View Player Profile |
| Seby Zavala | Riverhead Tomcats | Chicago White Sox | 2019 | 12 | View Player Profile |
| Nick Dini | Center Moriches Battlecats | Kansas City Royals | 2019 | 14 | View Player Profile |
| Lou Trivino | Quakertown Blazers | Oakland A's | 2018 | 11 | View Player Profile |
| Heath Fillmyer | Trenton Generals | Kansas City Royals | 2018 | 5 | View Player Profile |
| Matt Festa | Staten Island Tide | Seattle Mariners | 2018 | 7 | View Player Profile |
| Murphy Smith | Kutztown Rockies | Toronto Blue Jays | 2018 | 13 | View Player Profile |
| Kyle McGowin | Sag Harbor Whalers | Washington Nationals | 2018 | 5 | View Player Profile |
| Cody Carroll | Center Moriches Battlecats | Baltimore Orioles | 2018 | 22 | View Player Profile |
| Stuart Turner | Southampton Breakers | Cincinnati Reds | 2017 | 3 | View Player Profile |
| Casey Lawrence | Kutztown Rockies | Totonto Blue Jays | 2017 | 0 | View Player Profile |
| Zach Granite | Staten Island Tide | Minnesota Twins | 2017 | 14 | View Player Profile |
| Chris O"Grady | North Jersey | Miami Marlins | 2017 | 10 | View Player Profile |
| Kyle Lloyd | Westhampton Aviators | San Diego Padres | 2017 | 29 | View Player Profile |
| Tim Mayza | Quakertown Blazers | Toronto Blue Jays | 2017 | 12 | View Player Profile |
| Aaron Slegers | Riverhead Tomcats | Minnesota Twins | 2017 | 5 | View Player Profile |
| Jordan Patterson | Westhampton Aviators | Colorodo Rockies | 2016 | 4 | View Player Profile |
| Kevin McCarthy | Sag Harbor Whalers | Kansas City Royals | 2016 | 16 | View Player Profile |
| Donnie Hart | Westhampton Aviators | Baltimore Orioles | 2016 | 27 | View Player Profile |
| Nick Ahmed | Westhampton Aviators | Arizona Diamondbacks | 2015 | 2 | View Player Profile |
| Phil Klein | Hampton Whalers | Texas Rangers | 2015 | 30 | View Player Profile |
| Nick Tropeano | Riverhead Tomcats | Los Angeles Angels | 2015 | 5 | View Player Profile |
| Kyle Kubitza | Southampton Breakers | Los Angeles Angels | 2015 | 4 | View Player Profile |
| Zach Godley | Southampton Breakers | Arizona Diamondbacks | 2015 | 10 | View Player Profile |
| Chris Reed | Torrington Titans | Miami Marlins | 2015 | 1 | View Player Profile |
| C.J. Riefenhauser | Peekskill Robins | Tampa Bay Rays | 2014 | 20 | View Player Profile |
| Zach Lutz | Kutztown Rocckies | New York Mets | 2013 | 5 | View Player Profile |
| Sean Nolin | Peekskill Robins | Toronto Blue Jays | 2013 | 6 | View Player Profile |
| John Lannan | Long Island Collegians | Philadelphia Phillies | 2013 | 11 | View Player Profile |
| Joe Martinez | Jersey Pilots | Cleveland Indians | 2013 | 12 | View Player Profile |
| Drew Sutton | Lehigh Valley Catz | Boston Red Sox | 2013 | 15 | View Player Profile |
| Anthony Varvaro | Metro NY Cadets | Atlanta Braves | 2013 | 12 | View Player Profile |
| Ryan Vogelsong | Quakertown Blazers | San Francisco Giants | 2013 | 5 | View Player Profile |
| Brad Eldred | Jersey City Colonels | Detriot Tigers | 2012 | 6 | View Player Profile |
| Vinnie Chulk | Delaware Valley Gulls | Milwaukee Brewers | 2012 | 12 | View Player Profile |
| Mark DiFelice | Delaware Valley Gulls | Milwaukee Brewers | 2011 | 15 | View Player Profile |
| Kevin Cash | Jersey City Colonels | Houston Astros | 2010 | 0 | View Player Profile |
| Jason Bergmann | Jersey Pilots | Washington Nationals | 2010 | 11 | View Player Profile |
| Craig Hansen | Long Island Collegians | Pittsburgh Pirates | 2009 | 1 | View Player Profile |
| Reid Gorecki | Nassau Collegians | Atlanta Braves | 2009 | 13 | View Player Profile |
| Mike Aviles | New York Generals | Kansas City Royals | 2008 | 7 | View Player Profile |
| Matt Morris | New York Generals | Pittsburgh Pirates | 2008 | 1 | View Player Profile |
| Kevin Barry | Jersey Pilots | Atlanta Braves | 2007 | 14 | View Player Profile |
| Mike Koplove | Delaware Valley Gulls | Cleveland Indians | 2007 | 29 | View Player Profile |
| John Halama | Brooklyn Clippers | Baltimore Orioles | 2006 | 23 | View Player Profile |
| Kevin Gryboski | Scranton Red Soxx | Washington Nationals | 2006 | 16 | View Player Profile |
| Nate Bump | Scranton Red Soxx | Florida Marlins | 2005 | 1 | View Player Profile |
| Frank Menechino | Brooklyn Clippers | Toronto Blue Jays | 2005 | 45 | View Player Profile |
| Frank Brooks | Sussex Colonels | Atlanta Braves | 2005 | 13 | View Player Profile |
| Kirk Bullinger | Quakertown Blazers | Houston Astros | 2004 | 32 | View Player Profile |
| Pete Zoccolillo | Jersey Pilots | Milwaukee Brewers | 2003 | 23 | View Player Profile |
| Tom Gregorio | Jersey Pilots | Anaheim Angels | 2003 | 27 | View Player Profile |
| Scott Forster | Quakertown Blazers | Montreal Expos | 2000 | 6 | View Player Profile |
| Keith Glauber | Monmouth Royals | Cincinnati Reds | 2000 | 42 | View Player Profile |
| Steve Falteisek | Nassau Collegians | Milwaukee Brewers | 1999 | 10 | View Player Profile |
| Jason Dellaero | New York Generals | Chicago White Sox | 1999 | 1 | View Player Profile |
| Jim Stoops | Jersey Pilots | Colorado Rockies | 1998 | 0 | View Player Profile |
| Darrin Winston | Jersey Pilots | Philadelphia Phillies | 1998 | 18 | View Player Profile |
| Angel Echevarria | Connecticut Yankees | Colorado Rockies | 1996 | View Player Profile | |
| Brian Lesher | Quakertown Blazers | Oakland Athletics | 1996 | View Player Profile | |
| Garvin Alston | New York Generals | Colorado Rockies | 1996 | View Player Profile | |
| Ray Montgomery | New York Generals | Houston Astros | 1996 | View Player Profile | |
| Rob Lukachyk | Jersey Pilots | Montreal Expos | 1996 | View Player Profile | |
| Keith Osik | Long Island Sound | Pittsburgh Pirates | 1996 | View Player Profile | |
| Pete Walker | Connecticut Yankees | New York Mets | 1995 | View Player Profile | |
| Jim Mecir | Nassau Collegians | Seattle Mariners | 1995 | View Player Profile | |
| Frank Cimorelli | New York Generals | St. Louis Cardinals | 1994 | View Player Profile | |
| Brian Looney | Connecticut Yankees | Montreal Expos | 1993 | View Player Profile | |
| Allen Watson | Long Island Nationals | St. Louis Cardinals | 1993 | View Player Profile | |
| John Doherty | New York Generals | Detroit Tigers | 1992 | View Player Profile | |
| Frank Seminara | Brooklyn Clippers | San Diego Padres | 1992 | View Player Profile | |
| Rich Scheid | Jersey Pilots | Houston Astros | 1992 | View Player Profile | |
| John Flaherty | New York Generals | Boston Red Sox | 1992 | View Player Profile | |
| John Valentin | Teaneck Teamsters | Boston Red Sox | 1992 | View Player Profile | |
| Eric Young | Jersey Pilots | Los Angeles Dodgers | 1992 | View Player Profile | |
| Ray Giannelli | Long Island Nationals | Toronto Blue Jays | 1991 | View Player Profile | |
| Wayne Rosenthal | Brooklyn Clippers | Texas Rangers | 1991 | View Player Profile | |
| Meredith Sanford | Quakertown Blazers | Cincinnati Reds | 1991 | View Player Profile | |
| Joel Johnston | Quakertown Blazers | Kansas City Royals | 1991 | View Player Profile | |
| Ron Witmeyer | Long Island Nationals | Oakland Athletics | 1991 | View Player Profile | |
| Terry Bross | Long Island Nationals | New York Mets | 1991 | View Player Profile | |
| Pat Kelly | Quakertown Blazers | New York Yankees | 1991 | View Player Profile | |
| Kebin Bearse | Jersey Pilots | Cleveland Indians | 1990 | View Player Profile | |
| Kevin Baez | Teaneck Teamsters | New York Mets | 1990 | View Player Profile | |
| Rich DeLucia | Quakertown Blazers | Seattle Mariners | 1990 | View Player Profile | |
| Jeff Schaefer | Long Island Nationals | Chicago White Sox | 1989 | View Player Profile | |
| Matt Kinzer | Allentown Wings | St. Louis Cardinals | 1989 | View Player Profile | |
| Ed Whited | Jersey Pilots | Atlanta Braves | 1989 | View Player Profile | |
| Jeff Datz | Jersey Pilots | Detroit Tigers | 1989 | View Player Profile | |
| Craig Biggio | Long Island Nationals | Houston Astros | 1988 | View Player Profile | |
| Scott Arnold | Scranton Red Soxx | St. Louis Cardinals | 1988 | View Player Profile | |
| Doug Davis | Scranton Red Soxx | California Angels | 1988 | View Player Profile | |
| Pete Harnisch | Long Island Nationals | Baltimore Orioles | 1988 | View Player Profile | |
| Mark Ciardi | Jersey Pilots | Milwaukee Brewers | 1987 | View Player Profile | |
| Gene Larkin | Long Island Nationals | Minnesota Twins | 1987 | View Player Profile | |
| Walt Weiss | Teaneck Teamsters | Oakland Athletics | 1987 | View Player Profile | |
| Don Gordon | Allentown Wings | Toronto Blue Jays | 1986 | View Player Profile | |
| Mike Loynd | Jersey Pilots | Texas Rangers | 1986 | View Player Profile | |
| Willie Fraser | Teaneck Teamsters | Anaheim Angels | 1986 | View Player Profile | |
| Jamie Moyer | Allentown Wings | Chicago Cubs | 1986 | View Player Profile | |
| Terry Mulholland | Allentown Wings | San Francisco Giants | 1986 | View Player Profile | |
| Frank Eufemia | Jersey Pilots | Minnesota Twins | 1985 | View Player Profile | |
| Ben DiStefano | Long Island Nationals | Pittsburgh Pirates | 1984 | View Player Profile | |
| Jeff Kunkel | Allentown Wings | Texas Rangers | 1984 | View Player Profile | |
| Danny Morogiello | Teaneck Teamsters | Baltimore Orioles | 1983 | View Player Profile | |
| Al Lachowicz | Allentown Wings | Texas Rangers | 1983 | View Player Profile | |
| Rick Lancelloti | Scranton Red Soxx | San Diego Padres | 1982 | View Player Profile | |
| Frank Viola | Long Island Nationals | Minnesota Twins | 1982 | View Player Profile | |
| Dan Garcia | Mt. Vernon Generals | Kansas City Royals | 1982 | View Player Profile | |
| Charlie Puleo | Jersey Pilots | New York Mets | 1981 | View Player Profile | |
| Bob Tufts | Mercer Titans | San Francisco Giants | 1980 | View Player Profile | |
| Steve Ratzer | Long Island Nationals | Montreal Expos | 1980 | View Player Profile | |
| Rick Cerone | Jersey Pilots | Cleveland Indians | 1975 | View Player Profile | |
| Dennis Leonard | Brooklyn-Queens Dodgers | Kansas City Royals | 1974 | View Player Profile | |
| Skip Jutze | Long Island Flying A’s | St. Louis Cardinals | 1972 | View Player Profile | |
| Fred Cambria | Long Island Flying A’s | Pittsburgh Pirates | 1970 | View Player Profile |



