Stat | Player | Team | Years |
Category : Season At Bats | |||
169 | Larry Kramer | Pilots | 1974 |
166 | Ray Bregg | Allentown Wings | 1983 |
163 | Rico Bellini | Pilots | 1972 |
163 | Dan Garcia | Generals | 1973 |
163 | C. Mitchell | Teamsters | 1981 |
Category : Season Batting Average | |||
0.512 | Jeff Goergan | Quakertown Blazers | 1986 |
0.481 | Jeff Trout | Allentown Wings | 1982 |
0.473 | Philip Bernstein | New York Phenoms | 2022 |
0.471 | Andy Donatelli | Allentown Wings | 1984 |
0.458 | John Kochmansky | Quakertown Blazers | 1987 |
0.446 | Craig Walck | Allentown Wings | 1980 |
Category : Season Doubles | |||
18 | Tom Nuneviller | Quakertown Blazers | 1989 |
18 | Ian Law | Kutztown Rockies | 2005 |
17 | Vin DiFazio | Quakertown Blazers | 2005 |
17 | Karl Krailo | Lehigh Valley Catz | 2006 |
17 | Fred DeVito | Generals | 1977 |
16 | Philip Bernstein | New York Phenoms | 2022 |
16 | Bill Ashford | Pilots | 1982 |
15 | Doug Davis | Scanton Red Soxx | 1983 |
15 | Greg Housner | Scanton Red Soxx | 1982 |
15 | Vin Marchese | Nationals | 1977 |
15 | Jared Musolf | Colts | 1999 |
Category : Season Hits | |||
77 | Jeff Trout | Allentown Wings | 1982 |
63 | Tim Bishop | Quakertown Blazers | 1985 |
63 | Jeff Goergan | Quakertown Blazers | 1986 |
63 | Gary Resetar | Pilots | 1987 |
61 | John Kochmansky | Quakertown Blazers | 1987 |
62 | John Andrade | Scranton Red Soxx | 1981 |
58 | Tom Nuneviller | Quakertown Blazers | 1989 |
Category : Season Home Runs | |||
17 | T.J. McDonald | Generals | 1983 |
16 | Rick Lancelotti | Scranton Red Soxx | 1976 |
15 | Owen Petrich | Quakertown Blazers | 2022 |
14 | Jim Ambromitis | Allentown Wings | 1978 |
13 | Greg Housner | Scranton Red Soxx | 1982 |
12 | Mike Ryan | Scranton Red Soxx | 1982 |
12 | Sean Ryan | Athletics | 1989 |
12 | Vin Marchese | Nationals | 1977 |
12 | Josh Mason | Riverhead Tomcats | 2012 |
Category : Season Runs Batted In | |||
58 | Mike Palys | Scanton Red Soxx | 1988 |
57 | Gene Autry | Allentown Wings | 1983 |
53 | Joe Solomeno | Center Moriches | 2012 |
51 | Owen Petrich | Quakertown Blazers | 2022 |
51 | R. Lancelotti | Scanton Red Soxx | 1976 |
51 | T.J. McDonald | Generals | 1983 |
50 | Jon Deutsch | Quakertown Blazers | 1986 |
Category : Season Runs Scored | |||
66 | Mike Palys | Scanton Red Soxx | 1988 |
57 | Jeff Trout | Allentown Wings | 1982 |
54 | J. Kochmansky | Quakertown Blazers | 1987 |
50 | Gene Autry | Allentown Wings | 1983 |
50 | B. Sasserman | Allentown Wings | 1983 |
Category : Season Slugging PCT | |||
0.836 | R. Lancelotti | Scanton Red Soxx | 1976 |
0.819 | Jeff Trout | Allentown Wings | 1982 |
0.796 | T.J. McDonald | Generals | 1983 |
0.782 | Sean Ryan | Athletics | 1989 |
0.776 | Owen Petrich | Quakertown Blazers | 2022 |
0.767 | Pat Kelly | Quakertown Blazers | 1987 |
Category : Season Stolen Bases | |||
49 | Evan Chipman | Lehigh Valley Catz | 2003 |
44 | Dana Brown | Jersey Pilots | 1986 |
39 | Al Ortiz | Jersey Pilots | 1977 |
36 | Tony Bonura | Nationals | 1985 |
35 | Steve Scafa | Nationals | 1979 |
32 | Lou Munoz | Generals | 1986 |
Category : Season Total Bases | |||
131 | Jeff Trout | Allentown Wings | 1982 |
115 | Pat Kelly | Quakertown Blazers | 1987 |
113 | T.J. McDonald | Generals | 1983 |
108 | Sean Ryan | Athletics | 1989 |
106 | Tim Bishop | Quakertown Blazers | 1985 |
Category : Season Triples | |||
9 | Carl Loadenthal | Quakertown Blazers | 2002 |
9 | Glenn Meyers | Pilots | 1984 |
8 | M. Warrenfeltz | Allentown Wings | 1980 |
8 | Mike Palys | Scanton Red Soxx | 1988 |
7 | John Kochmansky | Quakertown Blazers | 1986 |
7 | Bob Mitchell | Teamsters | 1974 |
7 | Pat Kelly | Quakertown Blazers | 1987 |
7 | Mike Moeller | Generals | 1999 |
Seasonal Record Holders
Season Record Holders - Batting
Season Record Holders - Pitching
Stat | Player | Team | Years |
Category : Season Complete Games | |||
11 | Tom Hayes | Red Soxx | 1979 |
11 | Bob Powers | Nationals | 1973 |
10 | Don Tracey | Generals | 1981 |
9 | Many Players | ||
Category : Season ERA | |||
0.19 | Joe Valenti | Quakertown Blazers | 2022 |
0.21 | Matt Midkiff | NY Generals | 2000 |
0.31 | John Fugett | Rockies | 2005 |
0.36 | Bob Grant | Generals | 1967 |
0.39 | Brian Honeyman | Cadet | 2004 |
0.42 | Pete Scarpatti | Nationals | 1967 |
0.54 | Art Brown | Generals | 1967 |
0.66 | Donnie Smith | Catz | 2003 |
Category : Season Games Pitched | |||
25 | Jamie Fisher | Pilots | 1993 |
23 | Kevin Lee | Aviators | 2011 |
23 | Kevin Becker-Menditto | Trenton Generals | 2012 |
22 | Ernie Cannata | Pilots | 1976 |
22 | Nick Spiewak | Colts | 1999 |
21 | Jeff Schultz | Red Soxx | 1979 |
21 | Michael Coleman | Aviators | 2011 |
21 | Jason Dierkes | Aviators | 2011 |
21 | Brandon Kuter | Aviators | 2011 |
21 | Kris Selvaggi | Ospreys | 2011 |
20 | Frank Eufemia | Pilots | 1981 |
20 | Jim Kohl | Pilots | 1990 |
20 | Matt Swartz | Blazers | 1989 |
Category : Season Games Started | |||
16 | Bob Powers | Nationals | 1973 |
15 | Ernie Cannata | Pilots | 1976 |
14 | Charlie Puleo | Pilots | 1976 |
13 | Mike Polanish | Nationals | 1973 |
13 | Mike Romanovsky | Pilots | 1983 |
Category : Season Innings Pitched | |||
134.2 | Ernie Cannata | Pilots | 1976 |
131.2 | Bob Powers | Nationals | 1973 |
116 | John Pettit | Teamsters | 1974 |
107.2 | C. Puleo | Pilots | 1976 |
106 | M. Romanovsky | Pilots | 1983 |
Category : Season Saves | |||
12 | Chuck Roller | Catz | 2006 |
11 | Kevin Becker-Menditto | Trenton Generals | 2012 |
11 | Jim Kohl | Pilots | 1990 |
10 | Brandon Kuter | Westhampton | 2011 |
9 | Mike Conklin | Nationals | 1981 |
9 | Kris Calhoun | Catz | 2003 |
9 | Cory Kent | Quakertown | 2010 |
6 | Rich Schmid | Generals | 1976 |
6 | Matt Swartz | Quakertown | 1989 |
Category : Season Shut Outs | |||
4 | Joe Valenti | Quakertown Blazers | 2022 |
4 | Tom Danulevith | Clippers | 1991 |
3 | Dan Balsano | Nationals | 1967 |
3 | Art Brown | Generals | 1967 |
3 | Jim Budnick | Pilots | 1977 |
3 | Brad Keely | Pilots | 1990 |
3 | Bob McDonald | Dodgers | 1971 |
3 | Bob Resnikoff | Clippers | 1985 |
3 | Rob Fazekas | Pilots | 1989 |
3 | Mike Battista | Pilot | 2004 |
Category : Season Strikeouts | |||
119 | Art Brown | Generals | 1967 |
105 | Rick Smith | Generals | 1972 |
101 | Bob Polinsky | Red Soxx | 1972 |
97 | Art Brown | Nationals | 1968 |
85 | Tom Hayes | Red Soxx | 1975 |
Category : Season Win Loss PCT | |||
1.000 (9-0) | Art Brown | Nationals | 1968 |
1.000 (7-0) | John DeVincinzo | Red Soxx | 1977 |
1.000 (7-0) | Bob Graber | Wings | 1982 |
1.000 (7-0) | Smokey Everett | Wings | 1977 |
1.000 (7-0) | Matt Kinzer | Wings | 1983 |
1.000 (7-0) | Mike Krill | Pilots | 1978 |
1.000 (7-0) | Brad Keely | Pilots | 1990 |
1.000 (7-0) | Mike Pfeifer | Pilots | 1990 |
1.000 (7-0) | Jim Giordano | Nassau Collegians | 1994 |
Category : Season Wins | |||
12 | Bob Volk | Generals | 1976 |
11 | Tom Hayes | Red Soxx | 1975 |
10 | Jim Budnick | Pilots | 1977 |
10 | M. Romanovsky | Pilots | 1983 |
10 | Larry Sheehan | Red Soxx | 1975 |